Exercise Types
The POST /exercises/evaluate endpoint supports 9 exercise types across 5 areas.
Areas
| area | Description |
|---|---|
listening | Listening comprehension |
reading | Reading comprehension |
writing | Free writing |
vocabulary | Vocabulary and contextual usage |
grammar | Grammar exercises |
Any type can be combined with any area.
Types & Strategies
| type | correctAnswer | content | Strategy | Score |
|---|---|---|---|---|
multiple_choice | Required (string) | No | Case-insensitive + trim | 0 or 10 |
fill_blank | Required (string or string[]) | No | Lowercase + trim, multiple alternatives | 0 or 10 |
complete | Required (string or string[]) | No | Same as fill_blank | 0 or 10 |
open_answer | Optional (string) | No | Levenshtein >= 0.8 or minimum length | 0-10 |
drag_and_drop | No | Yes | Correct items / total | 0-10 |
match | No | Yes | Correct pairs / total | 0-10 |
word_search | No | Yes | Found words / total | 0-10 |
crossword | No | Yes | Correct answers / total, case-insensitive | 0-10 |
listening_multiple_choice | No (in content) | Yes | Correct answers by question id / total | 0-10 |
Types requiring content return 400 if the field is missing.